SCREW-IN IMMERSION HEATERS

- APPLICATION - Direct immersion by screw mounted flange through tank wall. Water, Oil and Alkaline solutions.
- CONSTRUCTION - Standard BSP brass boss fitting, alloy 800 heating element sheath. Water tight solder cadmium free.
- TEMPERATURE RANGE - 0 to 250 oC
WATER HEATING - 120 kW/m2
In Stock Items - 1" BSP Boss
| Catalogue # | Wattage | Number of Heaters | Immersion Length mm |
|---|---|---|---|
| RHM 6 | 600 | 1 | 230 |
| RHM 9 | 900 | 1 | 255 |
| RHM 12 | 1200 | 1 | 280 |
| RHM 15 | 1500 | 1 | 305 |
| RHM 18 | 1800 | 1 | 230 |
| RHM 20 | 2000 | 1 | 245 |
| RHM 24 | 2400 | 1 | 280 |
| RHM 30 | 3000 | 1 | 305 |
| RHM 36 | 3600 | 1 | 305 |
| RHM 36A | 3600 | 1 | 255 |
| RHM 48 | 4800 | 1 | 305 |
| RLM 48 | 4800 | 1 | 405 |
In Stock Items - 1 1/4" BSP Boss
| Catalogue # | Wattage | Number of Heaters | Immersion Length mm |
|---|---|---|---|
| SM 5 | 500 | 1 | 230 |
| SM 7 | 700 | 1 | 245 |
| SM 10 | 1000 | 1 | 270 |
| SM 12 | 1200 | 1 | 280 |
| SM 15 | 1500 | 1 | 305 |
| SM 18 | 1800 | 1 | 230 |
| SM 20 | 2000 | 1 | 245 |
| SM 22C | 2200 | 1 | 153 |
| SM 24 | 2400 | 1 | 280 |
| SM 30 | 3000 | 1 | 305 |
| SM 36 | 3600 | 1 | 305 |
| SM 48 | 4800 | 1 | 405 |
| TM 10 | 1000 | 2 | 230 |
| TM 12 | 1200 | 2 | 230 |
| TM 15 | 1500 | 2 | 245 |
| TM 18 | 1800 | 2 | 255 |
| TM 20 | 2000 | 2 | 270 |
| TM 30 | 3000 | 2 | 305 |
| TM 36 | 3600 | 2 | 355 |
| TM 40 | 4000 | 2 | 410 |
| TM 48 | 4800 | 2 | 460 |
| TM 60 | 6000 | 2 | 560 |
| TM 60B | 6000 | 2 | 305 |
| TM 72 | 7200 | 2 | 560 |
| TM 80 | 8000 | 2 | 560 |
| TM 80B | 8000 | 2 | 305 |
In Stock Items - 2" BSP Boss
| Catalogue # | Wattage | Number of Heaters | Immersion Length mm |
|---|---|---|---|
| SXM 5 | 500 | 1 | 230 |
| SXM 7 | 700 | 1 | 245 |
| SXM 10 | 1000 | 1 | 270 |
| SXM 12 | 1200 | 1 | 280 |
| SXM 15 | 1500 | 1 | 305 |
| SXM 18 | 1800 | 1 | 230 |
| SXM 20 | 2000 | 1 | 245 |
| SXM 24 | 2400 | 1 | 280 |
| SXM 30 | 3000 | 1 | 305 |
| SXM 36 | 3600 | 1 | 305 |
| SXM 48 | 4800 | 1 | 405 |
| TXM 10 | 1000 | 2 | 230 |
| TXM 15 | 1500 | 2 | 245 |
| TXM 20 | 2000 | 2 | 270 |
| TXM 24 | 2400 | 2 | 280 |
| TXM 30 | 3000 | 2 | 305 |
| TXM 40 | 4000 | 2 | 410 |
| TXM 48 | 4800 | 2 | 460 |
| TXM 60 | 6000 | 2 | 560 |
| TMX 60A | 6000 | 2 | 305 |
| GXM 30 | 3000 | 3 | 270 |
| GXM 36 | 3600 | 3 | 280 |
| GXM 45 | 4500 | 3 | 305 |
| GXM 60 | 6000 | 3 | 395 |
| GXM 72 | 7200 | 3 | 460 |
| TM 90 | 9000 | 3 | 560 |
| TM 90S | 9000 | 3 | 285 |
| TM 108 | 10800 | 3 | 660 |
| TM 120S | 12000 | 3 | 495 |
| TM 144 | 14400 | 3 | 740 |
| TM 180 | 18000 | 3 | 1070 |
LIGHT OIL, ALKALINE SOLUTIONS - 32 kW/m2
In Stock Items - 1 1/4" BSP Boss
| Catalogue # | Wattage | Number of Heaters | Immersion Length mm |
|---|---|---|---|
| SS 5 | 500 | 1 | 230 |
| SS 7 | 700 | 1 | 305 |
| SS 10 | 1000 | 1 | 395 |
| SS 12 | 1200 | 1 | 460 |
| TS 15 | 1500 | 2 | 535 |
| TS 20 | 2000 | 2 | 710 |
In Stock Items - 2" BSP Boss
| Catalogue # | Wattage | Number of Heaters | Immersion Length mm |
|---|---|---|---|
| TXS 20 | 2000 | 2 | 710 |
| TXS 24 | 2400 | 2 | 840 |
| GXS 30 | 3000 | 3 | 710 |
| GXS 36 | 3600 | 3 | 840 |
| GXS 48 | 4800 | 3 | 1090 |
OPTIONAL CONTROL
- THERMOSTATS - Screw Plug Immersion Heaters can be manufactured having an integral control thermostat housed within an 0-ring sealed junction box.
- RATING - 16A / 400V
- TERMINATION - DIN 46244 6.3 x 0.8mm
- TEMPERATURE RANGE - Body T85 / T150 oC
| Temperature Range Available (others on request) |
|---|
| 0 - 40 OC |
| 0 - 85 OC |
| 30 - 93 OC |
| 30 - 110 OC |
| 60 - 200 OC |
| 50 - 250 OC |
| 50 - 300 OC |

