Surplus Stock Items - Great savings - Below cost items. Most heating elements can be adapted to suit specific applications
Accessories |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. mm | Width mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 27 | 240 / 415 | Adjustable thermostats 30-110 degrees C C/W compression fitting | 500 | Vic | $9.00 | |||
Band Heaters |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. mm | Width mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 373 | 354 | 78 | 240 | 3000 | Flexible Band 35MM Dia hole OPP. GAP HTS PLUGALL | 2 | Vic | $100.00 |
| SSM 302 | 270 | 66 | 415 | 2400 | Flexible ceramic band | 1 | Vic | $100.00 |
| SSM 538 | 340 | 200 | 240 | 6000 | Flexible ceramic band | 1 | Vic | $150.00 |
Bolt-On Water Heaters |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. mm | Immersion mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 45 | 230 | 240 | 600 | Copper Sheath U-Shape RB6 | 10 | Vic | $15.00 | |
| SSM 46 | 255 | 240 | 900 | Copper Sheath U-Shape RB9 | 6 | Vic | $15.00 | |
| SSM 47 | 180 | 240 | 1000 | Copper Sheath U-Shape RB10 | 4 | Vic | $15.00 | |
| SSM 48 | 305 | 240 | 1500 | Copper Sheath U-Shape RB15 | 6 | Vic | $18.00 | |
| SSM 54 | 305 | 240 | 3000 | Copper Sheath U-Shape RB30 | 3 | Vic | $18.00 | |
| SSM 56 | 305 | 240 | 3600 | Copper Sheath U-Shape RB36 | 4 | Vic | $18.00 | |
| SSM 58 | 305 | 240 | 4800 | Copper Sheath U-Shape RB48 | 2 | Vic | $18.00 | |
| SSM 49 | 245 | 240 | 1800 | Alloy 800 U-Shape LBM 18S | 30 | Vic | $18.00 | |
Nozzle Heaters |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. mm | Width mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
Immersion Heaters |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. | Immersion mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 924 | 150NB | 650 | 480 | 10 kW | Flanged Immersion Heater150 N.B. M.S TABLE “E” FLANGE 6 Elements | 2 | Vic | $450.00 |
| SSM 950 | 80NB | 1285 | 240 / 415 | 5 kW | Flanged Immersion Heater80 N.B. M.S TABLE “E” FLANGE OIL | 1 | Vic | $450.00 |
| SSM 68 | 2" BSP | 230 | 240 | 500 | 2" BSP Copper Water Heaters SX5 | 1 | Vic | $25.00 |
| SSM 80 | 2" BSP | 280 | 240 | 2400 | 2" BSP Copper Water Heaters SX24 | 1 | Vic | $32.00 |
| SSM 84 | 2" BSP | 305 | 240 | 3000 | 2" BSP Copper Water Heaters SX30 | 2 | Vic | $35.00 |
| SSM 86 | 2" BSP | 380 | 240 | 3600 | 2" BSP Copper Water Heaters SX36 | 5 | Vic | $38.00 |
| SSM 69 | 2" BSP | 280 | 240 | 1200 | 2" BSP Alloy 800 Water Heaters SXM12 | 10 | Vic | $32.00 |
| SSM 120 | 2" BSP | 280 | 240 | 2200 | 2" BSP Alloy 800 Water Heaters SXM22 | 3 | Vic | $45.00 |
| SSM 110 | 2" BSP | 280 | 240 | 3000 | 2" BSP Alloy 800 Water Heaters SXM30 | 7 | Vic | $48.00 |
Infrared Heaters |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. mm | Width mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SS 120 | 150 | 150 | 240 | 300 | Black ceramic animal warmer complete with reflector and ceramic connector | 50 | Vic | $50.00 |
Plating Elements |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Width. mm | Imm. mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSA 600 | 50 | 790 | 240 | 5000 | Quartz immersion heaters HQ5T 1m rubber leads | 4 | Sa | $200.00 |
| SSM 180 | Quartz immersion cage HQ5TC | 2 | Vic | $80.00 | ||||
| SSM 160 | Quartz immersion cage HQ2TC | 10 | Vic | $60.00 | ||||
Red Hot Rods Cartrdge Heaters - High Density |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. | Width mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 174 | 3/8 Inch | 164 | 110 | 400 | 200 mm Leads | 500 | Vic | $10.00 |
Tubular Elements |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Dia. mm | Length mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 1300 | 24 | 3010 | 240/415 | 6800 | Design to fit into a 50mm ID tube 1m leads 46mm dia mounting spacers | 20 | Vic | $150.00 |
| SSM 1000 | 24 | 3010 | 240/415 | 6800 | Straight length tubular elements star connected | 25 | Vic | $100.00 |
| SSM 55 | 8 | 450 X 570 | 240 | 1000 | Bain-marie M-shape incoloy elements fitted with brass glands spade terminals | 75 | Vic | $15.00 |
Sundry Items |
||||||||
|---|---|---|---|---|---|---|---|---|
| Item Number | Width mm | Length mm | Voltage | Wattage | Features | Qty. | Location | Price Each AUD |
| SSM 320 | 38 | 600 | 240 | 1500 | ST Strip heater Knife heaters C/W control unit 24" blade | 5 | Vic | $150.00 |
| SSM 127 | 6 | 6000 | 240 | 70 | Silicon Rubber drain heaters | 15 | Vic | $18.00 |
| SSM 55 | 6 | 1200 | 240 | 20 | Silicon Rubber drain heaters | 6 | Vic | $15.00 |
