RED HOT ROD CARTRIDGE HEATERS - High Density
- APPLICATION - Probes, Hot Tip Bushing, Nozzles, Distributor Tubes.
- CONSTRUCTION - Compacted Red Hot Rod tm Ceramic insulated, Magnesium oxide filled encased in stainless steel ground outer sheath - Standard Glass Nickel Flexible Leads.
- TEMPERATURE RANGE - 0 to 750 oC
In Stock Items - Metric Range

| Catalogue # |
Diameter mm | Length mm | Wattage @ 150-kW/m2 |
|---|---|---|---|
| RHR 8/35/100 | 8 | 35 | 100 |
| RHR 8/40/150 | 8 | 40 | 150 |
| RHR 8/50/200 | 8 | 50 | 200 |
| RHR 8/65/250 | 8 | 65 | 250 |
| RHR 8/75/300 | 8 | 75 | 300 |
| RHR 8/90/375 | 8 | 90 | 375 |
| RHR 8/100/400 | 8 | 100 | 400 |
| RHR 8/125/500 | 8 | 125 | 500 |
| RHR 10/40/120 | 10 | 40 | 120 |
| RHR 10/50/160 | 10 | 50 | 160 |
| RHR 10/65/220 | 10 | 65 | 220 |
| RHR 10/75/280 | 10 | 75 | 280 |
| RHR 10/90/340 | 10 | 90 | 340 |
| RHR 10/100/400 | 10 | 100 | 400 |
| RHR 10/125/500 | 10 | 125 | 510 |
| RHR 10/150/630 | 10 | 150 | 630 |
| RHR 10/175/750 | 10 | 175 | 750 |
| RHR 10/200/870 | 10 | 200 | 870 |
| RHR 10/225/980 | 10 | 225 | 980 |
| RHR 10/250/1100 | 10 | 250 | 1100 |
| RHR 10/275/1200 | 10 | 275 | 1200 |
| RHR 10/300/1300 | 10 | 300 | 1300 |
| RHR 12/40/170 | 12 | 40 | 170 |
| RHR 12/50/220 | 12 | 50 | 220 |
| RHR 12/65/290 | 12 | 65 | 290 |
| RHR 12/75/370 | 12 | 75 | 370 |
| RHR 12/90/450 | 12 | 90 | 450 |
| RHR 12/100/520 | 12 | 100 | 520 |
| RHR 12/125/680 | 12 | 125 | 680 |
| RHR 12/150/840 | 12 | 150 | 840 |
| RHR 12/175/1000 | 12 | 175 | 1000 |
| RHR 12/200/1150 | 12 | 200 | 1150 |
| RHR 12/225/1300 | 12 | 225 | 1300 |
| RHR 12/250/1450 | 12 | 250 | 1450 |
| RHR 12/275/1600 | 12 | 275 | 1600 |
| RHR 12/300/1750 | 12 | 300 | 1750 |
| RHR 14/40/180 | 14 | 40 | 180 |
| RHR 14/50/220 | 14 | 50 | 220 |
| RHR 14/65/310 | 14 | 65 | 310 |
| RHR 14/75/370 | 14 | 75 | 370 |
| RHR 14/90/460 | 14 | 90 | 460 |
| RHR 14/100/520 | 14 | 100 | 520 |
| RHR 14/125/680 | 14 | 125 | 680 |
| RHR 14/150/840 | 14 | 150 | 840 |
| RHR 14/175/1000 | 14 | 175 | 1000 |
| RHR 14/200/1150 | 14 | 200 | 1150 |
| RHR 14/225/1300 | 14 | 225 | 1300 |
| RHR 14/250/1450 | 14 | 250 | 1450 |
| RHR 14/275/1600 | 14 | 275 | 1600 |
| RHR 14/300/1750 | 14 | 300 | 1750 |
| RHR 16/40/180 | 16 | 40 | 180 |
| RHR 16/50/260 | 16 | 50 | 260 |
| RHR 16/65/700 | 16 | 65 | 370 |
| RHR 16/75/460 | 16 | 75 | 460 |
| RHR 16/90/570 | 16 | 90 | 570 |
| RHR 16/100/660 | 16 | 100 | 660 |
| RHR 16/125/860 | 16 | 125 | 860 |
| RHR 16/150/1000 | 16 | 150 | 1000 |
| RHR 16/175/1300 | 16 | 175 | 1300 |
| RHR 16/200/1500 | 16 | 200 | 1500 |
| RHR 16/225/1650 | 16 | 225 | 1650 |
| RHR 16/250/1800 | 16 | 250 | 1800 |
| RHR 16/275/2000 | 16 | 275 | 2000 |
| RHR 16/300/2200 | 16 | 300 | 2200 |
RED HOT ROD CARTRIDGE HEATERS - High Density
- APPLICATION - Probes, Hot Tip Bushing, Nozzles, Distributor Tubes.
- CONSTRUCTION - Compacted Red Hot Rod tm Ceramic insulated, Magnesium oxide filled encased in stainless steel ground outer sheath - Standard Glass Nickel Flexible Leads.
- TEMPERATURE RANGE - 0 to 750 oC
In Stock Items - Imperial Range

| Catalogue # |
Diameter inches | Length mm | Wattage @ 150-kW/m2 |
|---|---|---|---|
| RHR 250/32/90 | 1/4" | 32 | 90 |
| RHR 250/38/160 | 1/4" | 38 | 160 |
| RHR 250/50/200 | 1/4" | 50 | 200 |
| RHR 250/65/225 | 1/4" | 65 | 225 |
| RHR 250/75/250 | 1/4" | 75 | 250 |
| RHR 250/90/250 | 1/4" | 90 | 250 |
| RHR 250/100/300 | 1/4" | 100 | 300 |
| RHR 250/125/350 | 1/4" | 125 | 350 |
| RHR 375/38/120 | 3/8" | 38 | 120 |
| RHR 375/50/160 | 3/8" | 50 | 160 |
| RHR 375/65/220 | 3/8" | 65 | 220 |
| RHR 375/75/280 | 3/8" | 75 | 280 |
| RHR 375/90/340 | 3/8" | 90 | 340 |
| RHR 375/100/400 | 3/8" | 100 | 400 |
| RHR 375/125/500 | 3/8" | 125 | 510 |
| RHR 375/150/510 | 3/8" | 150 | 630 |
| RHR 375/180/750 | 3/8" | 180 | 750 |
| RHR 375/205/870 | 3/8" | 205 | 870 |
| RHR 375/230/980 | 3/8" | 230 | 980 |
| RHR 375/255/1100 | 3/8" | 255 | 1100 |
| RHR 375/280/1200 | 3/8" | 280 | 1200 |
| RHR 375/305/1300 | 3/8" | 305 | 1300 |
| RHR 500/38/170 | 1/2" | 38 | 170 |
| RHR 500/50/220 | 1/2" | 50 | 220 |
| RHR 500/65/290 | 1/2" | 65 | 290 |
| RHR 500/75/370 | 1/2" | 75 | 370 |
| RHR 500/90/450 | 1/2" | 90 | 450 |
| RHR 500/100/520 | 1/2" | 100 | 520 |
| RHR 500/125/680 | 1/2" | 125 | 680 |
| RHR 500/150/840 | 1/2" | 150 | 840 |
| RHR 500/180/1000 | 1/2" | 180 | 1000 |
| RHR 500/205/1150 | 1/2" | 205 | 1150 |
| RHR 500/230/1300 | 1/2" | 230 | 1300 |
| RHR 500/255/1450 | 1/2" | 255 | 1450 |
| RHR 500/280/1600 | 1/2" | 280 | 1600 |
| RHR 500/305/1750 | 1/2" | 305 | 1750 |
| RHR 625/38/200 | 5/8" | 38 | 200 |
| RHR 625/50/250 | 5/8" | 50 | 250 |
| RHR 625/65/350 | 5/8" | 65 | 350 |
| RHR 625/75/450 | 5/8" | 75 | 450 |
| RHR 625/90/550 | 5/8" | 90 | 550 |
| RHR 625/100/650 | 5/8" | 100 | 650 |
| RHR 625/125/850 | 5/8" | 125 | 850 |
| RHR 625/150/1000 | 5/8" | 150 | 1000 |
| RHR 625/180/1200 | 5/8" | 180 | 1200 |
| RHR 625/205/1400 | 5/8" | 205 | 1400 |
| RHR 625/230/1600 | 5/8" | 230 | 1600 |
| RHR 625/255/1800 | 5/8" | 255 | 1800 |
| RHR 625/280/2000 | 5/8" | 280 | 2000 |
| RHR 625/305/2200 | 5/8" | 305 | 2200 |
| RHR 750/38/250 | 3/4" | 38 | 250 |
| RHR 750/50/300 | 3/4" | 50 | 300 |
| RHR 750/65/400 | 3/4" | 65 | 400 |
| RHR 750/75/500 | 3/4" | 75 | 500 |
| RHR 750/90/625 | 3/4" | 90 | 625 |
| RHR 750/100/750 | 3/4" | 100 | 750 |
| RHR 750/125/1000 | 3/4" | 125 | 1000 |
| RHR 750/150/1200 | 3/4" | 150 | 1200 |
| RHR 750/180/1500 | 3/4" | 180 | 1500 |
| RHR 750/205/1700 | 3/4" | 205 | 1700 |
| RHR 750/230/1900 | 3/4" | 230 | 1900 |
| RHR 750/255/2100 | 3/4" | 255 | 2100 |
| RHR 750/280/2400 | 3/4" | 280 | 2400 |
| RHR 750/305/2500 | 3/4" | 305 | 2500 |


