HOT ROD CARTRIDGE HEATERS - Low Density
- APPLICATION - Probes, Hot Tip Bushing, Nozzles, Distributor Tubes.
- CONSTRUCTION - Non-Compacted Hot Rod tm Ceramic insulated, Magnesium oxide filled encased in stainless steel ground outer sheath - Standard Glass Nickel Flexible Leads.
- TEMPERATURE RANGE - 0 to 300 oC
In Stock Items - Metric Range

| Catalogue # |
Diameter mm | Length mm | Wattage @ 60-kW/m2 |
|---|---|---|---|
| HR 8/35/40 | 8 | 35 | 40 |
| HR 8/40/60 | 8 | 40 | 60 |
| HR 8/50/80 | 8 | 50 | 80 |
| HR 8/65/100 | 8 | 65 | 100 |
| HR 8/75/120 | 8 | 75 | 120 |
| HR 8/90/150 | 8 | 90 | 150 |
| HR 8/100/160 | 8 | 100 | 160 |
| HR 8/125/200 | 8 | 125 | 200 |
| HR 10/40/70 | 10 | 40 | 70 |
| HR 10/50/90 | 10 | 50 | 90 |
| HR 10/65/120 | 10 | 65 | 120 |
| HR 10/75/140 | 10 | 75 | 140 |
| HR 10/90/165 | 10 | 90 | 165 |
| HR 10/100/185 | 10 | 100 | 185 |
| HR 10/125/230 | 10 | 125 | 230 |
| HR 10/150/275 | 10 | 150 | 275 |
| HR 10/175/320 | 10 | 175 | 320 |
| HR 10/200/370 | 10 | 200 | 370 |
| HR 10/225/415 | 10 | 225 | 415 |
| HR 10/250/460 | 10 | 250 | 460 |
| HR 10/275/505 | 10 | 275 | 505 |
| HR 10/300/550 | 10 | 300 | 550 |
| HR 12/40/100 | 12 | 40 | 100 |
| HR 12/50/125 | 12 | 50 | 125 |
| HR 12/65/150 | 12 | 65 | 150 |
| HR 12/75/175 | 12 | 75 | 175 |
| HR 12/90/210 | 12 | 90 | 210 |
| HR 12/100/240 | 12 | 100 | 240 |
| HR 12/125/300 | 12 | 125 | 300 |
| HR 12/150/355 | 12 | 150 | 355 |
| HR 12/175/415 | 12 | 175 | 415 |
| HR 12/200/470 | 12 | 200 | 470 |
| HR 12/225/530 | 12 | 225 | 530 |
| HR 12/250/590 | 12 | 250 | 590 |
| HR 12/275/650 | 12 | 275 | 650 |
| HR 12/300/700 | 12 | 300 | 700 |
| HR 14/40/110 | 14 | 40 | 110 |
| HR 14/50/135 | 14 | 50 | 135 |
| HR 14/65/180 | 14 | 65 | 180 |
| HR 14/75/205 | 14 | 75 | 205 |
| HR 14/90/250 | 14 | 90 | 250 |
| HR 14/100/275 | 14 | 100 | 275 |
| HR 14/125/345 | 14 | 125 | 345 |
| HR 14/150/410 | 14 | 150 | 410 |
| HR 14/175/480 | 14 | 175 | 480 |
| HR 14/200/550 | 14 | 200 | 550 |
| HR 14/225/620 | 14 | 225 | 620 |
| HR 14/250/690 | 14 | 250 | 690 |
| HR 14/275/775 | 14 | 275 | 775 |
| HR 14/300/820 | 14 | 300 | 820 |
| HR 16/40/120 | 16 | 40 | 120 |
| HR 16/50/160 | 16 | 50 | 160 |
| HR 16/65/200 | 16 | 65 | 200 |
| HR 16/75/240 | 16 | 75 | 240 |
| HR 16/90/285 | 16 | 90 | 285 |
| HR 16/100/320 | 16 | 100 | 320 |
| HR 16/125/400 | 16 | 125 | 400 |
| HR 16/150/480 | 16 | 150 | 480 |
| HR 16/175/560 | 16 | 175 | 560 |
| HR 16/200/640 | 16 | 200 | 640 |
| HR 16/225/720 | 16 | 225 | 720 |
| HR 16/250/800 | 16 | 250 | 800 |
| HR 16/275/880 | 16 | 275 | 880 |
| HR 16/300/960 | 16 | 300 | 960 |
| HR 20/50/195 | 20 | 50 | 195 |
| HR 20/75/290 | 20 | 75 | 290 |
| HR 20/100/390 | 20 | 100 | 390 |
| HR 20/125/490 | 20 | 125 | 490 |
| HR 20/150/580 | 20 | 150 | 580 |
| HR 20/175/680 | 20 | 175 | 680 |
| HR 20/200/780 | 20 | 200 | 780 |
| HR 20/250/980 | 20 | 250 | 980 |
HOT ROD CARTRIDGE HEATERS - Low Density

- APPLICATION - Probes, Hot Tip Bushing, Nozzles, Distributor Tubes.
- CONSTRUCTION - Non-Compacted Hot Rod tm Ceramic insulated, Magnesium oxide filled encased in stainless steel ground outer sheath - Standard Glass Nickel Flexible Leads.
- TEMPERATURE RANGE - 0 to 300 oC
In Stock Items - Imperial Range

| Catalogue # |
Diameter inches | Length mm | Wattage @ 60-kW/m2 |
|---|---|---|---|
| HR 250/32/40 | 1/4" | 32 | 40 |
| HR 250/38/50 | 1/4" | 38 | 50 |
| HR 250/50/60 | 1/4" | 50 | 60 |
| HR 250/65/75 | 1/4" | 65 | 75 |
| HR 250/75/90 | 1/4" | 75 | 90 |
| HR 250/90/105 | 1/4" | 90 | 105 |
| HR 250/100/120 | 1/4" | 100 | 120 |
| HR 250/125/150 | 1/4" | 125 | 150 |
| HR 375/38/75 | 3/8" | 38 | 75 |
| HR 375/50/95 | 3/8" | 50 | 95 |
| HR 375/65/115 | 3/8" | 65 | 115 |
| HR 375/75/140 | 3/8" | 75 | 140 |
| HR 375/90/165 | 3/8" | 90 | 165 |
| HR 375/100/185 | 3/8" | 100 | 185 |
| HR 375/125/235 | 3/8" | 125 | 235 |
| HR 375/150/280 | 3/8" | 150 | 280 |
| HR 375/180/320 | 3/8" | 180 | 320 |
| HR 375/205/375 | 3/8" | 205 | 375 |
| HR 375/230/420 | 3/8" | 230 | 420 |
| HR 375/255/470 | 3/8" | 255 | 470 |
| HR 375/280/515 | 3/8" | 280 | 515 |
| HR 375/305/560 | 3/8" | 305 | 560 |
| HR 500/38/100 | 1/2" | 38 | 100 |
| HR 500/50/125 | 1/2" | 50 | 125 |
| HR 500/65/155 | 1/2" | 65 | 155 |
| HR 500/75/190 | 1/2" | 75 | 190 |
| HR 500/90/220 | 1/2" | 90 | 220 |
| HR 500/100/250 | 1/2" | 100 | 250 |
| HR 500/125/315 | 1/2" | 125 | 315 |
| HR 500/150/375 | 1/2" | 150 | 375 |
| HR 500/180/400 | 1/2" | 180 | 400 |
| HR 500/205/500 | 1/2" | 205 | 500 |
| HR 500/230/560 | 1/2" | 230 | 560 |
| HR 500/255/630 | 1/2" | 255 | 630 |
| HR 500/280/690 | 1/2" | 280 | 690 |
| HR 500/305/750 | 1/2" | 305 | 750 |
| HR 625/38/120 | 5/8" | 38 | 120 |
| HR 625/50/150 | 5/8" | 50 | 150 |
| HR 625/65/180 | 5/8" | 65 | 180 |
| HR 625/75/225 | 5/8" | 75 | 225 |
| HR 625/90/260 | 5/8" | 90 | 260 |
| HR 625/100/300 | 5/8" | 100 | 300 |
| HR 625/125/375 | 5/8" | 125 | 375 |
| HR 625/150/450 | 5/8" | 150 | 450 |
| HR 625/180/525 | 5/8" | 180 | 525 |
| HR 625/205/600 | 5/8" | 205 | 600 |
| HR 625/230/675 | 5/8" | 230 | 675 |
| HR 625/255/750 | 5/8" | 255 | 750 |
| HR 625/280/820 | 5/8" | 280 | 820 |
| HR 625/305/900 | 5/8" | 305 | 900 |
| HR 750/38/140 | 3/4" | 38 | 140 |
| HR 750/50/180 | 3/4" | 50 | 180 |
| HR 750/65/225 | 3/4" | 65 | 225 |
| HR 750/75/270 | 3/4" | 75 | 270 |
| HR 750/90/300 | 3/4" | 90 | 300 |
| HR 750/100/360 | 3/4" | 100 | 360 |
| HR 750/125/450 | 3/4" | 125 | 450 |
| HR 750/150/540 | 3/4" | 150 | 540 |
| HR 750/180/630 | 3/4" | 180 | 630 |
| HR 750/205/720 | 3/4" | 205 | 720 |
| HR 750/230/810 | 3/4" | 230 | 810 |
| HR 750/255/900 | 3/4" | 255 | 900 |
| HR 750/280/990 | 3/4" | 280 | 990 |
| HR 750/305/1080 | 3/4" | 305 | 1080 |
| HR 1000/50/250 | 1.0" | 50 | 250 |
| HR 1000/75/375 | 1.0" | 75 | 375 |
| HR 1000/100/500 | 1.0" | 100 | 500 |
| HR 1000/125/625 | 1.0" | 125 | 625 |
| HR 1000/150/750 | 1.0" | 150 | 750 |
| HR 1000/180/870 | 1.0" | 180 | 870 |
| HR 1000/205/1000 | 1.0" | 205 | 1000 |
| HR 1000/255/1200 | 1.0" | 255 | 1200 |


