FLANGED CIRCULATION HEATERS

- APPLICATION - Water, oil, resins, food stuffs, liquids and gasses where direct immersion to product is acceptable.
- CONSTRUCTION - A number of robust tubular hairpin heaters welded into a blind pipe flange. Heaters are in multiples of three for use with single or 3 phase power supply and terminated in a IP65 weather proof enclosure. Standard units are of mild steel structure but can be manufactured in stainless steel or alloy assemblies upon request.
- TEMPERATURE RANGE - 0 to 450 oC
- VERSATILITY - This type of heating unit gives simple, low cost installation.
- CONTROLLABILITY - Provision is made for the installation of control and / or safety thermostats, with sensing probes into protective thermowells mounted integrally into the heater bundle.
- CLEAN & ENERGY EFFICIENT - Electric heating is the cleanest non polluting form of heat available today. Energy efficient due 100% of the heat is generated within the solution.
FLANGED IMMERSION HEATERS

OIL ELEMENT SHEATH 24kW/m2
Flanged Immersion Heaters
| Catalogue # | Rating kW | Flange Size mm | Immersion Length mm | No. of Heaters | No. of Stages |
|---|---|---|---|---|---|
| FIO 5 | 5 | 80 | 1285 | 3 | 1 |
| FIO 10 | 10 | 150 | 925 | 9 | 1 |
| FIO 15 | 15 | 150 | 1285 | 9 | 1 |
| FIO 20 | 20 | 200 | 925 | 18 | 1 |
| FIO 30 | 30 | 200 | 1285 | 18 | 1 |
| FIO 40 | 40 | 250 | 1170 | 27 | 1 |
| FIO 50 | 50 | 250 | 1400 | 27 | 1 |
| FIO 60 | 60 | 300 | 1290 | 36 | 2 |
| FIO 80 | 80 | 350 | 1360 | 45 | 3 |
| FIO 95 | 95 | 350 | 1580 | 45 | 3 |
WATER ELEMENT SHEATH 100kW/m2
Flanged Immersion Heaters
| Catalogue # | Rating kW | Flange Size mm | Immersion Length mm | No. of Heaters | No. of Stages |
|---|---|---|---|---|---|
| FIW 10 | 10 | 80 | 700 | 3 | 1 |
| FIW 15 | 15 | 80 | 959 | 3 | 1 |
| FIW 20 | 20 | 125 | 700 | 6 | 1 |
| FIW 40 | 40 | 150 | 850 | 9 | 1 |
| FIW 60 | 60 | 150 | 1190 | 9 | 2 |
| FIW 80 | 80 | 150 | 1500 | 9 | 2 |
| FIW 100 | 100 | 200 | 1050 | 18 | 2 |
| FIW 150 | 150 | 200 | 1450 | 18 | 2 |
| FIW 200 | 200 | 250 | 1300 | 27 | 2 |
| FIW 250 | 250 | 300 | 1300 | 36 | 2 |
| FIW 300 | 300 | 350 | 1200 | 45 | 3 |
| FIW 350 | 350 | 350 | 1400 | 45 | 3 |
| FIW 400 | 400 | 350 | 1550 | 45 | 3 |
IN-LINE CIRCULATION HEATERS
OIL ELEMENT SHEATH 24kW/m2
In-Line Circulation Heaters
| Catalogue # | Rating kW | "A" mm | "B" mm | "C" mm | Inlet Outlet | Bleed Drain |
|---|---|---|---|---|---|---|
| CHO 5 | 5 | 1610 | 1510 | 542 | 25 NB | 25 NB |
| CHO 10 | 10 | 1300 | 1150 | 363 | 50 NB | 25 NB |
| CHO 15 | 15 | 1660 | 1150 | 543 | 50 NB | 25 NB |
| CHO 20 | 20 | 1350 | 1510 | 363 | 80 NB | 25 NB |
| CHO 30 | 30 | 1710 | 1510 | 543 | 80 NB | 25 NB |
| CHO 40 | 40 | 1700 | 1395 | 485 | 80 NB | 25 NB |
| CHO 50 | 50 | 1930 | 1625 | 600 | 80 NB | 25 NB |
| CHO 60 | 60 | 1820 | 1515 | 545 | 100 NB | 25 NB |
| CHO 80 | 80 | 1890 | 1585 | 580 | 150 NB | 25 NB |
| CHO 95 | 95 | 2110 | 1805 | 690 | 150 NB | 25 NB |

WATER - ELEMENT SHEATH 100kW/m2
In-Line Circulation Heaters
| Catalogue # | Rating kW | "A" mm | "B" mm | "C" mm | Inlet Outlet | Bleed Drain |
|---|---|---|---|---|---|---|
| CHW 10 | 10 | 1025 | 925 | 250 | 25 NB | 25 NB |
| CHW 15 | 15 | 1275 | 1175 | 375 | 25 NB | 25 NB |
| CHW 20 | 20 | 1075 | 925 | 250 | 40 NB | 25 NB |
| CHW 40 | 40 | 1225 | 1075 | 325 | 50 NB | 25 NB |
| CHW 60 | 60 | 1565 | 1415 | 495 | 50 NB | 25 NB |
| CHW 80 | 80 | 1875 | 1725 | 650 | 50 NB | 25 NB |
| CHW 100 | 100 | 1475 | 1275 | 425 | 80 NB | 25 NB |
| CHW 150 | 150 | 1875 | 1675 | 625 | 80 NB | 25 NB |
| CHW 200 | 200 | 1820 | 1525 | 550 | 80 NB | 25 NB |
| CHW 250 | 250 | 1830 | 1525 | 550 | 100 NB | 25 NB |
| CHW 300 | 300 | 1730 | 1425 | 500 | 100 NB | 25 NB |
| CHW 350 | 350 | 1930 | 1625 | 600 | 150 NB | 25 NB |
| CHW 400 | 400 | 2080 | 1175 | 675 | 150 NB | 25 NB |
HYDROSTATIC TEST FACILITIES
-
QA. ISO 3001 PRESSURE TESTING - All units are subjected to final manufactured test of 1000 to 3000 kpa.

