FINRODS - FINNED AIR HEATERS
To comply with AS 1668 Part 1 1998 & AS 3102 1983 observe minimum air velocity.
SERIES S FINRODS
- APPLICATION - Forced Convection - Air ducts, Blowers, Ovens, Dryers, Load and discharge resistors, Preheating and cure.
- CONSTRUCTION # 1- Integral 10.7 mm diameter Thermorod® copper coated mild steel tubular element with mild steel fin applied @ 6mm pitch, outside OD 32mm, the complete assembly is coated with high temperature aluminium. Fitted with mounting glands 15mm long.
- CONSTRUCTION # 2- Integral 10.7 mm diameter Thermorod® 304 stainless steel tubular element and fin applied @ 6mm pitch, outside OD 32mm. Fitted with mounting glands 15mm long.
- TEMPERATURE RANGE - 0 to 420 oC
- AS 1668 Part 1 1998 & AS 3102 1983 - Black Heat minimum air velocity 1.7m/s
- WATT DENSITY- Sheath 70.0kW/m2, Fins 11.7kW/m2
SERIES "S" - U FORMED
In Stock Items
| Catalogue # 1 Mild Steel |
Catalogue # 2 Stainless Steel | Immersion Length mm | Wattage @ 70.0kW/m2 |
|---|---|---|---|
| US 7.5 | US 7.5 S/S | 185 | 750 |
| US 10 | US 10 S/S | 255 | 1000 |
| US 12.5 | US 12.5 S/S | 325 | 1250 |
| US 15 | US 15 S/S | 375 | 1500 |
| US 17.5 | US 17.5 S/S | 425 | 1750 |
| US 20 | US 20 S/S | 475 | 2000 |
| US 25 | US 25 S/S | 565 | 2500 |
| US 30 | US 30 S/S | 675 | 3000 |
| US 35 | US 35 S/S | 795 | 3500 |
| US 40 | US 40 S/S | 925 | 4000 |
| US 50 | US 50 S/S | 1125 | 5000 |
| US 60 | US 60 S/S | 1325 | 6000 |
SERIES "S" - W FORMED
In Stock Items

| Catalogue # |
Catalogue # 2 Stainless Steel |
Immersion Length mm | Wattage @ 70.0kW/m2 |
|---|---|---|---|
| WS 12.5 | WS 12.5 S/S | 175 | 1250 |
| WS 15 | WS 15 S/S | 200 | 1500 |
| WS 17.5 | WS 17.5 S/S | 225 | 1750 |
| WS 20 | WS 20 S/S | 250 | 2000 |
| WS 25 | WS 25 S/S | 295 | 2500 |
| WS 30 | WS 30 S/S | 350 | 3000 |
| WS 35 | WS 35 S/S | 425 | 3500 |
| WS 40 | WS 40 S/S | 470 | 4000 |
| WS 50 | WS 50 S/S | 575 | 5000 |
| WS 60 | WS 60 S/S | 675 | 6000 |
FINRODS - FINNED AIR HEATERS
To comply with AS 1668 Part 1 1998 & AS 3102 1983 observe minimum air velocity.
SERIES B FINRODS
- APPLICATION - Natural Convection - Ovens, Cabinets, Food warmers, Incubators, Anti-condensation and Defrost heaters. OR - Forced Convection - Air ducts, Blowers, Ovens, Dryers, Load and discharge resistors, Preheating and cure.
- CONSTRUCTION # 1- Integral 10.7 mm diameter Thermorod® copper coated mild steel tubular element with mild steel fin applied @ 6mm pitch, outside OD 32mm, the complete assembly is coated with high temperature aluminium. Fitted with mounting glands 15mm long.
- CONSTRUCTION # 2- Integral 10.7 mm diameter Thermorod® 304 stainless steel tubular element and fin applied @ 6mm pitch, outside OD 32mm. Fitted with mounting glands 15mm long.
- TEMPERATURE RANGE - 0 to 420 oC
- AS 1668 Part 1 1998 & AS 3102 1983 - Black Heat minimum air velocity 1.0m/s
- WATT DENSITY- Sheath 46.5kW/m2, Fins 7.75kW/m2
SERIES "B" - U FORMED
In Stock Items

| Catalogue # |
Catalogue # 2 Stainless Steel |
Immersion Length mm | Wattage @ 46.5kW/m2 |
|---|---|---|---|
| UB 7.5 | UB 7.5 S/S | 275 | 750 |
| UB 10 | UB 10 S/S | 375 | 1000 |
| UB 12.5 | UB 12.5 S/S | 425 | 1250 |
| UB 15 | UB 15 S/S | 525 | 1500 |
| UB 17.5 | UB 17.5 | 600 | 1750 |
| UB 20 | UB 20 S/S | 675 | 2000 |
| UB 25 | UB 25 S/S | 825 | 2500 |
| UB 30 | UB 30 S/S | 975 | 3000 |
| UB 35 | UB 35 S/S | 1125 | 3500 |
| UB 40 | UB 40 S/S | 1275 | 4000 |
| UB 50 | UB 50 S/S | 1625 | 5000 |
| UB 60 | UB 60 S/S | 1925 | 6000 |
SERIES "B" - W FORMED
In Stock Items

| Catalogue # 1 Mild Steel |
Catalogue # 2 Stainless Steel | Immersion Length mm | Wattage @ 46.5kW/m2 |
|---|---|---|---|
| WB 7.5 | WB 7.5 S/S | 150 | 750 |
| WB 10 | WB 10 S/S | 200 | 1000 |
| WB 12.5 | WB 12.5 S/S | 230 | 1250 |
| WB 15 | WB 15 S/S | 275 | 1500 |
| WB 17.5 | WB 17.5 S/S | 300 | 1750 |
| WB 20 | WB 20 S/S | 350 | 2000 |
| WB 25 | WB 25 S/S | 425 | 2500 |
| WB 30 | WB 30 S/S | 500 | 3000 |
| WB 35 | WB 35 S/S | 575 | 3500 |
| WB 40 | WB 40 S/S | 650 | 4000 |
| WB 50 | WB 50 S/S | 825 | 5000 |
| WB 60 | WB 60 S/S | 975 | 6000 |
FINRODS - FINNED AIR HEATERS
To comply with AS 1668 Part 1 1998 & AS 3102 1983 observe minimum air velocity.
SERIES C FINRODS
- APPLICATION - Forced Convection - Air ducts, Blowers, Ovens, Dryers, Load and discharge resistors, Preheating and cure.
- CONSTRUCTION # 1- Integral 10.7 mm diameter Thermorod® copper coated mild steel tubular element with mild steel fin applied @ 6mm pitch, outside OD 32mm, the complete assembly is coated with high temperature aluminium. Fitted with mounting glands 15mm long.
- CONSTRUCTION # 2- Integral 10.7 mm diameter Thermorod® 304 stainless steel tubular element and fin applied @ 6mm pitch, outside OD 32mm. Fitted with mounting glands 15mm long.
- TEMPERATURE RANGE - 0 to 420 oC
- AS 1668 Part 1 1998 & AS 3102 1983 - Black Heat minimum air velocity 2.8m/s
- WATT DENSITY- Sheath 93.0kW/m2, Fins 15.5kW/m2
SERIES "C" - U FORMED
In Stock Items

| Catalogue # 1 Mild Steel |
Catalogue # 2 Stainless Steel | Immersion Length mm | Wattage @ 93.0kW/m2 |
|---|---|---|---|
| UC 10 | UC 10 S/S | 175 | 1000 |
| UC 12.5 | UC 12.5 S/S | 200 | 1250 |
| UC 15 | UC 15 S/S | 225 | 1500 |
| UC 17.5 | UC 17.5 S/S | 300 | 1750 |
| UC 20 | UC 20 S/S | 375 | 2000 |
| UC 25 | UC 25 S/S | 425 | 2500 |
| UC 30 | UC 30 S/S | 525 | 3000 |
| UC 35 | UC 35 S/S | 575 | 3500 |
| UC 40 | UC 40 S/S | 675 | 4000 |
| UC 50 | UC 50 S/S | 825 | 5000 |
| UC 60 | UC 60 S/S | 950 | 6000 |
SERIES "C" - W FORMED
In Stock Items

| Catalogue # 1 Mild Steel |
Catalogue # 2 Stainless Steel | Immersion Length mm | Wattage @ 93.0kW/m2 |
|---|---|---|---|
| WC 15 | WC 15 S/S | 150 | 1500 |
| WC 17.5 | WC 17.5 S/S | 175 | 1750 |
| WC 20 | WC 20 S/S | 200 | 2000 |
| WC 25 | WC 25 S/S | 235 | 2500 |
| WC 30 | WC 30 S/S | 275 | 2500 |
| WC 35 | WC 35 S/S | 310 | 3500 |
| WC 40 | WC 40 S/S | 350 | 3000 |
| WC 50 | WC 50 S/S | 425 | 3500 |
| WC 60 | WC 60 S/S | 475 | 6000 |
DUCT TERMINAL BOXES
- CONSTRUCTION - 1 mm galvanized steel c/w full width mounting flanges 25mm wide. Heater face lined with 6mm asbestos free insulation board, top face notched with a 25mm conduit entry.
| Catalogue # |
Catalogue # with Thermostat & Pressure switch |
Height Dimension "H" mm |
Max. No. U-Form elements |
Max. No. W-Form elements |
|---|---|---|---|---|
| DTB 175/150 | DTBC 275/150 | 150 | 3 | 1 |
| DTB 175/200 | DTBC 275/200 | 250 | 6 | 3 |
| DTB 175/300 | DTBC 275/300 | 350 | 9 | 3 |
| DTB 175/400 | DTBC 275/400 | 450 | 12 | 6 |
| DTB 175/500 | DTBC 275/500 | 550 | 15 | 6 |
| DTB 175/600 | DTBC 275/600 | 650 | 18 | 9 |
| DTB 175/700 | DTBC 275/700 | 750 | 21 | 9 |
| DTB 175/800 | DTBC 275/800 | 850 | 24 | 12 |

