BOLT-ON WATER HEATERS
- APPLICATION - Domestic / commercial hot water service units.
- CONSTRUCTION - Moisture proof moulded head, encapsulated lead set, either copper or alloy element sheath / cap.
- TEMPERATURE RANGE - 0 to 100 oC
- HARD WATER AREAS - Require alloy 825 sheath element and cap with reduced watt density loading to improve corrosion resistance. These combined with an operative sacrificial anodes and lower temperature settings will improve element life considerably.
- ZERO LEAD BURN OFF - Lead sets and termination lugs are encapsulated in epoxy resin to wipe out problems with lead sets corroding and burning off.
- GASKET RETENTION - Water pump industry standard system eliminates gasket leakage from knocking water pipes.
In Stock Items - Element Leg @ 15o Offset
| Catalogue # | Length mm | Wattage | Sheath |
|---|---|---|---|
| RD 24 | 265 | 2400 | Copper |
| RD 30 | 320 | 3000 | Copper |
| RD 36 | 320 | 3600 | Copper |
| RD 48 | 420 | 4800 | Copper |
| RD 60 | 520 | 6000 | Copper |
| RDM 24 | 265 | 2400 | Alloy 800 |
| RDM 30 | 320 | 3000 | Alloy 800 |
| RDM 36 | 320 | 3600 | Alloy 800 |
| RDM 48 | 420 | 4800 | Alloy 800 |
| RDM 60 | 520 | 6000 | Alloy 800 |
| LBY 18 | 245 | 1800 | Alloy 825 |
| LBY 24 | 330 | 2400 | Alloy 825 |
| LBY 30 | 400 | 3000 | Alloy 825 |
| LBY 36 | 460 | 3600 | Alloy 825 |
| LBY 48 | 610 | 4800 | Alloy 825 |
In Stock Items - Sickle Shape Element
| Catalogue # | Length mm | Wattage | Sheath |
|---|---|---|---|
| RC 12 | 305 | 1200 | Copper |
| RC 15 | 305 | 1500 | Copper |
| RC 18 | 305 | 1800 | Copper |
| RC 20 | 305 | 2000 | Copper |
| RC 24 | 305 | 2400 | Copper |
| RC 36 | 305 | 3600 | Copper |
| RC 48 | 305 | 4800 | Copper |
| RC 60 | 460 | 6000 | Copper |
| RCM 12 | 305 | 1200 | Alloy 800 |
| RCM 15 | 305 | 1500 | Alloy 800 |
| RCM 18 | 305 | 1800 | Alloy 800 |
| RCM 20 | 305 | 2000 | Alloy 800 |
| RCM 24 | 305 | 2400 | Alloy 800 |
| RCM 36 | 305 | 3600 | Alloy 800 |
| RCM 48 | 305 | 4800 | Alloy 800 |
| RCM 60 | 460 | 6000 | Alloy 800 |
| LCY 18 | 305 | 1800 | Alloy 825 |
| LCY 24 | 305 | 2400 | Alloy 825 |
| LCY 30 | 305 | 3000 | Alloy 825 |
| LCY 36 | 460 | 3600 | Alloy 825 |
| LCY 48 | 460 | 4800 | Alloy 825 |
