MICRO TUBULAR NOZZLE HEATERS
- APPLICATION - Engineering and high temperature plastics
- CONSTRUCTION - Stainless steel mineral insulated tubular heater formed to the required diameter. Stainless steel clamp band. Complete with 1.0m stainless braided nickel glass leads set.
- TEMPERATURE RANGE - 0 to 500 oC
In Stock Items

| Catalogue # | Diameter mm | Width mm | Wattage |
|---|---|---|---|
| TN 4/30/20/140 | 30 | 20 | 140 |
| TN 4/32/30/225 | 32 | 30 | 225 |
| TN 4/32/40/300 | 32 | 40 | 300 |
| TN 4/32/50/375 | 32 | 50 | 375 |
| TN 4/35/30/250 | 35 | 30 | 250 |
| TN 4/35/40/330 | 35 | 40 | 330 |
| TN 4/38/20/180 | 38 | 20 | 180 |
| TN 4/38/30/270 | 38 | 30 | 270 |
| TN 4/38/40/360 | 38 | 40 | 360 |
| TN 4/40/30/285 | 40 | 30 | 285 |
| TN 4/40/40/375 | 40 | 40 | 375 |
| TN 4/40/50/470 | 40 | 50 | 470 |
| TN 4/45/30/320 | 45 | 30 | 320 |
| TN 4/45/50/530 | 45 | 50 | 530 |
| TN 4/50/40/470 | 50 | 40 | 470 |
| TN 4/50/50/395 | 50 | 50 | 395 |
Design Parameters |
Minimum | Maximum |
|---|---|---|
| Diameter mm | 20 | 250 |
| Width mm | 10 | 150 |
| Voltage | 110 | 240 |
| Watt Density kW/m2 | 25 | 75 |



