INFRARED CERAMIC HEATERS

- APPLICATION - General drying and pre-heating for the following processors:-
- TEMPERATURE RANGE - 400 to 730 oc
| Process | Model A1 | Model A2 | ||||||
|---|---|---|---|---|---|---|---|---|
| 250 | 400 | 500 | 650 | 1000 | 200 | 325 | 500 | |
| Vacuum Forming | ü | ü | ü | ü | ü | |||
| Drying gummed paper | ü | ü | ||||||
| Water evaporation | ü | ü | ||||||
| Drying skins / leather | ü | |||||||
| Preheating paper pulp | ü | ü | ü | ü | ||||
| Setting PVC paste | ü | ü | ||||||
| Drying of lacquered paper | ü | |||||||
| Drying latex coating | ü | ü | ||||||
| Drying washed dyed / textiles | ü | ü | ü | ü | ||||
| Drying protective coatings in cans | ü | ü | ü | ü | ü | ü | ||
| Stress relieving synthetic threads | ü | ü | ü | |||||
| Drying adhesives - Shoe trade | ü | ü | ü | ü | ||||
| Pre-heating rubber prior to extrusion | ü | ü | ü | |||||
| Pre-heating / drying wood furniture glue | ü | ü | ||||||
| Drying sprayed on glazes to ceramics | ü | ü | ü | |||||
| Drying / setting lacquered sheet metal | ü | ü | ü | ü | ü | |||
| Manufacturing sealed bubble packs | ü | ü | ü | ü | ü | |||
- CONSTRUCTION - Nickel-chrome helical coil heating element embedded in high temperature ceramic body. Metallic oxide coating sintered to form a black crystal emitter surface. 100mm long beaded leads fitted with terminal eye connectors..
- NO HEAT WASTAGE - Ordinary heating methods work mainly by convection or conduction in turn they heat the air which then heats the product In areas which are large, open or drafts, these methods are slow, inefficient and expensive to run. Ceramic Heaters direct the heat at the objects, not the air around them.
- NSTANT CONTROLLABILITY -Quick thermal response, high thermal efficiency. Easy control to radiate favourable wave lengths for different target materials.
- CLEAN & ENERGY EFFICIENT - Electric heating is the cleanest non polluting form of heat available today. Energy efficient due to the fact Infrared heaters can direct heat instantly where and when required. Free from dust contamination
- OPTIONS AVAILABLE - Integral “K” type thermocouple , Complete aluminum extruded casings, Single or multi reflector assemblies.
A1 Dimensions

In Stock Items
| Catalogue # |
Voltage | Wattage | Dimensions mm | Surface Temp. | Peak Wavelength |
|---|---|---|---|---|---|
| A1 1000 | 240 | 1000 | 245 X 60 | 730 oc | 2.9 UM |
| A1 650 | 240 | 650 | 245 X 60 | 600 oc | 3.2 UM |
| A1 500 | 240 | 500 | 245 X 60 | 550 oc | 3.5 UM |
| A1 400 | 240 | 400 | 245 X 60 | 500 oc | 3.7 UM |
| A1 250 | 240 | 250 | 245 X 60 | 400 oc | 4.3 UM |
A2 Dimensions

In Stock Items
| Catalogue # |
Voltage | Wattage | Dimensions mm | Surface Temp. | Peak Wavelength |
|---|---|---|---|---|---|
| A2 500 | 240 | 500 | 122 X 60 | 730 oc | 2.9 UM |
| A2 325 | 240 | 325 | 122 X 60 | 600 oc | 3.2 UM |
| A2 200 | 240 | 200 | 122 X 60 | 500 oc | 3.7 UM |



